main data
Date | TSP | PM10 | SO2 | SO2 | NO2 | CO | CO | THC | O3 | O3 | Pb | 風向 | 風速 | PM2.5 | 落塵量 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24小時值 | 日平均值 | 日平均值 | 小時平均值 | 小時平均值 | 小時平均值 | 8小時平均值 | 日平均值 | 小時平均值 | 8小時平均值 | 24小時值 | 最頻風向 | 日平均值 | 24小時值 | 30日值 | |
μg/m3 | μg/m3 | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | μg/m3 | -- | m/s | μg/m3 | μg/m3 | |
2021-Q4 | 79 | 51 | 0.002 | 0.004 | 0.029 | 0.6 | 0.061 | 2.17 | 0.085 | 0.069 | ND | NE | 0.5 | 25 | 4.8 |
2021-Q3 | 46 | 25 | 0.002 | 0.003 | 0.016 | 0.4 | 0.3 | 1.88 | 0.038 | 0.024 | ND | NNE | 0.4 | 8 | 3.3 |
2021-Q2 | 53 | 40 | 0.002 | 0.003 | 0.039 | 0.9 | 0.7 | 1.94 | 0.036 | 0.028 | ND | 靜風 | <0.1 | 27 | 8.8 |
2021-Q1 | 80 | 60 | 0.02 | 0.004 | 0.026 | 1.1 | 1.0 | 1.97 | 0.061 | 0.052 | ND | N | 0.3 | 28 | 4.8 |
2020-Q4 | 71 | 56 | 0.001 | 0.002 | 0.022 | 0.6 | 0.4 | 1.97 | 0.093 | 0.081 | ND | N | 0.3 | 23 | 2.9 |
2020-Q3 | 58 | 32 | 0.004 | 0.005 | 0.019 | 0.6 | 0.4 | 2.11 | 0.020 | 0.016 | ND(<0.0648) | W | 0.3 | 8 | 3.7 |
2020-Q2 | 63 | 35 | 0.003 | 0.005 | 0.030 | 0.9 | 0.4 | 2.30 | 0.049 | 0.031 | ND(<0.0648) | W | 0.4 | 15 | 2.5 |
2020-Q1 | 125 | 68 | 0.003 | 0.004 | 0.023 | 0.9 | 0.7 | 2.16 | 0.055 | 0.042 | ND(<0.0648) | N | 0.4 | 40 | 7.1 |
2019-Q4 | 175 | 109 | 0.003 | 0.005 | 0.041 | 1.1 | 0.8 | 2.42 | 0.105 | 0.070 | ND(<0.0648) | SSW | 0.2 | 48 | 3.6 |
2019-Q3 | 56 | 35 | 0.001 | 0.002 | 0.012 | 0.8 | 0.5 | 2.17 | 0.031 | 0.025 | ND(<0.0648) | W | 0.4 | 14 | 3.3 |
2019-Q2 | 67 | 48 | 0.002 | 0.004 | 0.017 | 0.7 | 0.6 | 1.87 | 0.029 | 0.013 | ND(<0.0648) | N | 0.3 | 26 | 3.7 |
2019-Q1 | 128 | 90 | 0.002 | 0.010 | 0.012 | 1.0 | 0.8 | 2.03 | 0.059 | 0.029 | ND(<0.0648) | NNW | 0.5 | 37 | 3.2 |
2018-Q4 | 178 | 108 | 0.002 | 0.004 | 0.043 | 1 | 0.7 | 2.38 | 0.067 | 0.060 | ND(<0.0622) | ENE | 0.2 | 108 | 3.8 |
2018-Q3 | 43 | 27 | 0.002 | 0.003 | 0.025 | 0.5 | 0.3 | 1.98 | 0.047 | 0.033 | ND(<0.0622) | WNW | 0.4 | 11 | 0.8 |
2018-Q2 | 76 | 42 | 0.003 | 0.004 | 0.023 | 0.5 | 0.4 | 2.13 | 0.032 | 0.022 | ND(<0.0622) | SSE | 1.4 | 11 | 4.6 |
2018-Q1 | 106 | 83 | 0.002 | 0.004 | 0.035 | 0.9 | 0.7 | 2.31 | 0.051 | 0.040 | ND(<0.0622) | N | 0.5 | 61* | 0.4 |
2017-Q4 | 99 | 59 | 0.003 | 0.011 | 0.024 | 0.2 | 0.1 | 2.5 | 0.021 | 0.016 | <0.1 | NNW | 0.5 | 32 | 7.8 |
2017-Q3 | 81 | 41 | 0.001 | 0.002 | 0.014 | 0.1 | 0.1 | 3.6 | 0.046 | 0.039 | ND | SE | 0.9 | 15 | 7.8 |
2017-Q2 | 81 | 42 | 0.005 | 0.008 | 0.011 | 0.2 | 0.3 | 2.2 | 0.057 | 0.046 | <0.1 | ENE | 1.1 | 23 | 7.8 |
2017-Q1 | 128 | 67 | 0.002 | 0.004 | 0.036 | 0.6 | 0.3 | 2.10 | 0.051 | 0.045 | ND<0.03 | ENE | 0.9 | 25 | 8.4 |
2016-Q4 | 203 | 96 | 0.002 | 0.003 | 0.026 | 0.9 | 0.7 | 2.2 | 0.055 | 0.044 | <0.1 | NNE | 1 | 64 | 8.2 |
2016-Q3 | 85 | 39 | 0.005 | 0.007 | 0.012 | 0.3 | 0.2 | 2 | 0.049 | 0.04 | ND<0.02 | NNE | 1.4 | 12 | 7.5 |
2016-Q2 | 128 | 58 | 0.01 | 0.018 | 0.021 | 1.5 | 1.4 | 2 | 0.048 | 0.041 | ND<0.02 | S | 1.4 | 19 | 7 |
2016-Q1 | 137 | 66 | 0.001 | 0.002 | 0.035 | 0.7 | 0.6 | 2.1 | 0.051 | 0.038 | ND<0.02 | WNW | 1.3 | 33 | 8 |
2015-Q4 | 132 | 57 | 0.003 | 0.005 | 0.036 | 1 | 0.6 | 2 | 0.069 | 0.052 | <0.1 | N | 1.1 | 29 | 8.4 |
2015-Q3 | 78 | 37 | 0.003 | 0.004 | 0.018 | 0.4 | 0.3 | 2 | 0.03 | 0.027 | DN<0.01 | WNW | 1.5 | 7 | 7.8 |
2015-Q2 | 71 | 30 | 0.001 | 0.002 | 0.021 | 0.8 | 0.3 | 2.2 | 0.039 | 0.024 | ND<0.01 | ENE | 1.6 | 8 | 7.6 |
2015-Q1 | 126 | 63 | 0.001 | 0.004 | 0.021 | 0.7 | 0.6 | 2 | 0.076 | 0.063 | ND<0.1 | W | 0.9 | 35 | 7.9 |
2014-Q4 | 162 | 107 | 0.031 | 0.041 | 0.030 | 1.0 | 0.9 | 2.7 | 0.056 | 0.046 | 0.048 | NNW | 1.2 | 77* | 8.6 |
2014-Q4 | 182 | 89 | 0.003 | 0.005 | 0.029 | 1.4 | 0.9 | 2.0 | 0.095 | 0.058 | ND<0.01 | NW | 1.5 | 35* | 8.1 |
2014-Q3 | 156 | 78 | 0.029 | 0.041 | 0.020 | 0.8 | 0.6 | 2.3 | 0.059 | 0.044 | 0.051 | NNW | 0.7 | 52* | 8.3 |
2014-Q2 | 168 | 89 | 0.003 | 0.005 | 0.029 | 1.4 | 0.9 | 2.0 | 0.095 | 0.058 | ND<0.01 | NW | 1.5 | 35* | 8.1 |
2014-Q1 | 144 | 107 | 0.031 | 0.041 | 0.030 | 1.0 | 0.9 | 2.7 | 0.056 | 0.046 | 0.048 | NNW | 1.2 | 77* | 8.6 |
2013-Q4 | 191 | 95 | 0.004 | 0.009 | 0.031 | 0.6 | 0.4 | 2.2 | 0.056 | 0.046 | ND<0.01 | ENE | 0.8 | 42* | 7.8 |
2013-Q3 | 121 | 53 | 0.003 | 0.006 | 0.018 | 0.4 | 0.3 | 2.1 | 0.056 | 0.047 | ND<0.01 | SSW | 0.8 | - | 7.2 |
2013-Q2 | 140 | 66 | 0.002 | 0.003 | 0.017 | 0.6 | 0.4 | 2.2 | 0.072 | 0.052 | ND<0.01 | SW | 1.7 | - | 8.0 |
2013-Q1 | 184 | 102 | 0.005 | 0.007 | 0.021 | 0.7 | 0.6 | 2.3 | 0.083 | 0.062* | ND<0.01 | NE | 19 | 55* | 8.1 |
detail
Date | 二氯二氟甲烷 | 1,2-二氯-1,1,2,2四氟乙烷 | 氯甲烷 | 氯乙烯 | 1,3-丁二烯 | 溴甲烷 | 氯乙烷 | 三氯一氟甲烷 | 1,1,2-三氯-1,2,2三氟乙烷 | 1,1-二氯乙烯 | 丙酮 | 二氯甲烷 | 反-1,2-二氯乙烯 | 正己烷 | 1,1-二氯乙烷 | 乙烯醋酸酯 | 2-丁酮 | 順-1,2-二氯乙烯 | 氯仿 | 1,1,1-三氯乙烷 | 四氯化碳 | 苯 | 1,2-二氯乙烷 | 庚烷 | 三氯乙烯 | 1,2-二氯丙烷 | 一溴二氯甲烷 | 反-1,3-二氯丙烯 | 4-甲基-2-戊酮 | 甲苯 | 順-1,3-二氯丙烯 | 1,1,2-三氯乙烷 | 四氯乙烯 | 二溴一氯甲烷 | 1,2-二溴乙烷 | 氯苯 | 乙苯 | 間,對-二甲苯 | 鄰-二甲苯 | 苯乙烯 | 1,1,2,2-四氯乙烷 | 1,3,5-三甲基苯 | 1,2,4-三甲基苯 | 1,3-二氯苯 | 1,4-二氯苯 | 氯甲苯 | 1,2-二氯苯 | 1,2,4-三氯苯 | 1,3-六氯丁二烯 | 丙烷 | 一氯二氟甲烷 | 甲醇 | 戊烷 | 丙烯醛 | 3-氯-1-丙烯 | 乙腈 | 丙烯睛 | 甲基丙烯酸甲酯 | 辛烷 | alpha-甲基苯乙烯 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | |
2016-11-17 | ND | ND | <0.0021(0.0010) | ND | ND | ND | ND | ND | ND | ND | 0.00116 | <0.0021(0.0098) | ND | ND | ND | ND | <0.0021(0.00178) | ND | ND | ND | ND | <0.0021(0.00055) | ND | ND | ND | ND | ND | ND | <0.0021(0.0005) | 0.0029 | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | 0.0026 | <0.0021(0.000670 | 0.0215 | ND | ND | ND | <0.0022(0.0067) | ND | ND | ND | ND |
2016-08-05 | <0.002(0.006) | ND | ND | ND | ND | ND | ND | ND | ND | ND | 0.0034 | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | <0.0022(0.0010) | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | 0.0109 | ND | ND | ND | ND | ND | ND | ND | ND |
2016-05-05 | <0.0021(0.0005) | ND | <0.0021(0.0008) | ND | ND | ND | ND | ND | ND | ND | 0.0049 | ND | ND | ND | ND | ND | <0.0022(0.0013) | ND | ND | ND | ND | ND | <0.0022(0.0009) | ND | ND | ND | ND | ND | ND | <0.0022(0.0015) | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | <0.0021(0.0011) | ND | 0.0066 | <0.0022(0.0008) | ND | ND | ND | ND | ND | ND | ND |
2016-02-01 | <0.00221(0.0006) | ND | ND | <0.0020(0.0010) | ND | ND | ND | ND | ND | ND | 0.0055 | <0.0021(0.006) | ND | ND | ND | ND | <0.0021(0.0010) | ND | ND | ND | ND | <0.0021(0.0009) | ND | ND | ND | ND | ND | ND | ND | 0.0021 | ND | ND | ND | ND | ND | ND | ND | <0.0042(0.0012 | <0.0020(0.0011) | <0.0019(0.0006) | ND | ND | ND | ND | ND | ND | ND | ND | ND | 0.0029 | ND | 0.013 | <0.0021(0.005) | ND | ND | ND | ND | ND | ND | ND |
2014-12-18 | 0.0007 | ND | 0.0010 | ND | ND | ND | ND | ND | ND | ND | 0.0067 | 0.0009 | ND | 0.0007 | ND | ND | 0.0041 | ND | ND | ND | ND | 0.0012 | ND | 0.0005 | ND | ND | ND | ND | ND | 0.0055 | ND | ND | ND | ND | ND | ND | 0.0006 | 0.0015 | 0.0008 | ND | ND | ND | 0.0005 | ND | ND | ND | ND | ND | ND | 0.0043 | 0.0006 | 0.0156 | 0.0010 | ND | ND | ND | ND | ND | ND | ND |
2014-12-12 | 0.0007 | ND | 0.0010 | ND | ND | ND | ND | ND | ND | ND | 0.0067 | 0.0009 | ND | 0.0007 | ND | ND | 0.0041 | ND | ND | ND | ND | 0.0012 | ND | 0.0005 | ND | ND | ND | ND | ND | 0.0055 | ND | ND | ND | ND | ND | ND | 0.0006 | 0.0015 | 0.0008 | ND | ND | ND | 0.0005 | ND | ND | ND | ND | ND | ND | 0.0043 | 0.0006 | 0.0156 | 0.0010 | ND | ND | ND | ND | ND | ND | ND |