main data
Date | TSP | PM10 | SO2 | SO2 | NO2 | CO | CO | THC | O3 | O3 | Pb | 風向 | 風速 | PM2.5 | 落塵量 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24小時值 | 日平均值 | 日平均值 | 小時平均值 | 小時平均值 | 小時平均值 | 8小時平均值 | 日平均值 | 小時平均值 | 8小時平均值 | 24小時值 | 最頻風向 | 日平均值 | 24小時值 | 30日值 | |
μg/m3 | μg/m3 | ppm | ppm | ppm | ppm | ppm | ppm | ppm | ppm | μg/m3 | -- | m/s | μg/m3 | μg/m3 | |
2021-Q4 | 74 | 41 | 0.002 | 0.003 | 0.011 | 0.6 | 0.5 | 2.35 | 0.046 | 0.030 | 0.1 | WSW | 0.4 | 11 | 4.5 |
2021-Q3 | 144 | 41 | 0.003 | 0.005 | 0.018 | 0.8 | 0.8 | 2.19 | 0.040 | 0.023 | ND | N | 0.6 | 13 | 3.1 |
2021-Q2 | 65 | 40 | 0.002 | 0.003 | 0.012 | 0.8 | 0.5 | 2.19 | 0.8 | 0.5 | ND | SSW | 1.1 | 26 | 8.2 |
2021-Q1 | 189 | 97 | 0.002 | 0.003 | 0.019 | 0.6 | 0.5 | 2.10 | 0.038 | 0.028 | ND | NNE | 1.4 | 30 | 5.2 |
2020-Q4 | 113 | 71 | 0.002 | 0.004 | 0.026 | 0.4 | 0.4 | 2.11 | 0.065 | 0.058 | ND | WNW | 0.2 | 23 | 3.2 |
2020-Q3 | 105 | 51 | 0.002 | 0.004 | 0.017 | 0.3 | 0.2 | 2.15 | 0.061 | 0.041 | ND(<0.0648) | W | 0.6 | 14 | 3.5 |
2020-Q2 | 90 | 39 | 0.004 | 0.010 | 0.032 | 0.8 | 0.5 | 2.20 | 0.047 | 0.034 | ND(<0.0017) | SW | 0.9 | 17 | 2.9 |
2020-Q1 | 147 | 83 | 0.002 | 0.006 | 0.020 | 0.2 | 0.14 | 2.17 | 0.052 | 0.045 | ND(<0.0648) | WNW | 1.4 | 47 | 6.2 |
2019-Q4 | 188 | 118 | 0.003 | 0.007 | 0.022 | 0.6 | 0.4 | 2.30 | 0.115 | 0.087 | ND(<0.0648) | NNE | 1.0 | 49 | 6.5 |
2019-Q3 | 31 | 20 | 0.003 | 0.004 | 0.021 | 0.6 | 0.4 | 2.22 | 0.027 | 0.020 | ND(<0.0648) | S | 0.1 | 10 | 3.8 |
2019-Q2 | 102 | 80 | 0.003 | 0.003 | 0.013 | 0.7 | 0.6 | 1.94 | 0.067 | 0.057 | ND(<0.0648) | WSW | 0.3 | 40 | 4.9 |
2019-Q1 | 150 | 106 | 0.002 | 0.003 | 0.019 | 0.6 | 0.5 | 1.85 | 0.063 | 0.028 | ND(<0.0648) | NNE | 0.6 | 55 | 6.3 |
2018-Q4 | 97 | 47 | 0.003 | 0.005 | 0.015 | 0.6 | 0.5 | 2.52 | 0.078 | 0.058 | ND(<0.0622) | WNW | 0.3 | 23 | 4.5 |
2018-Q3 | 55 | 36 | 0.003 | 0.004 | 0.014 | 0.8 | 0.7 | 2.25 | 0.034 | 0.025 | ND(<0.0622) | W | 0.4 | 14 | 0.4 |
2018-Q2 | 56 | 33 | 0.002 | 0.004 | 0.015 | 0.2 | 0.3 | 2.45 | 0.057 | 0.048 | ND(<0.0622) | SSW | 0.3 | 11 | 3.6 |
2018-Q1 | 93 | 57 | 0.003 | 0.004 | 0.018 | 13. | 1 | 3.42 | 0.053 | 0.045 | ND(<0.0622) | WNW | 0.4 | 11 | 2.5 |
2017-Q4 | 165 | 79 | 0.006 | 0.012 | 0.009 | 0.3 | 0.2 | 2.3 | 0.056 | 0.023 | <0.1 | SW | 0.5 | 42* | 7.4 |
2017-Q3 | 55 | 27 | 0.001 | 0.003 | 0.016 | 0.2 | 0.1 | 3.2 | 0.048 | 0.041 | ND | SW | 0.9 | 12 | 8..0 |
2017-Q2 | 88 | 43 | 0.005 | 0.010 | 0.024 | 0.3 | 0.3 | 2.2 | 0.030 | 0.038 | <0.1 | NNW | 0.8 | 16 | 7.6 |
2017-Q1 | 112 | 53 | 0.009 | 0.018 | 0.024 | 1.1 | 0.6 | 2.10 | 0.047 | 0.035 | <0.1 | SSW | 1.0 | 28 | 8.2 |
2016-Q4 | 216 | 106 | 0.003 | 0.007 | 0.007 | 0.5 | 0.4 | 2.3 | 0.056 | 0.043 | <0.1 | E | 1.2 | 62 | 7.9 |
2016-Q3 | 93 | 44 | 0.006 | 0.09 | 0.017 | 0.1 | 0.1 | 2 | 0.052 | 0.042 | ND<0.02 | N | 0.9 | 17 | 7.3 |
2016-Q2 | 111 | 54 | 0.009 | 0.016 | 0.02 | 1.7 | 1.4 | 2 | 0.046 | 0.038 | ND<0.02 | S | 1.1 | 10 | 7.9 |
2016-Q1 | 152 | 67 | 0.004 | 0.07 | 0.032 | 0.7 | 0.6 | 2.1 | 0.046 | 0.022 | ND<0.02 | N | 1.6 | 43 | 8.1 |
2015-Q4 | 158 | 70 | 0.002 | 0.006 | 0.024 | 0.6 | 0.6 | 2 | 0.073 | 0.057 | <0.1 | N | 0.6 | 35* | 7.9 |
2015-Q3 | 68 | 33 | 0.005 | 0.008 | 0.018 | 0.3 | 0.2 | 1.9 | 0.045 | 0.033 | DN<0.01 | WSW/ESE | 0.8 | 5 | 7.4 |
2015-Q2 | 102 | 55 | 0.005 | 0.009 | 0.019 | 1.7 | 0.7 | 2.1 | 0.043 | 0.029 | <0.1 | ESE/E | 0.7 | 38* | 7.8 |
2015-Q1 | 150 | 72 | 0.005 | 0.014 | 0.023 | 0.7 | 0.6 | 1.9 | 0.057 | 0.048 | ND<0.1 | W | 0.8 | 39* | 8.0 |
2014-Q4 | 136 | 78 | 0.029 | 0.041 | 0.020 | 0.8 | 0.6 | 2.3 | 0.059 | 0.044 | 0.015 | NNW | 0.7 | 52* | 8.3 |
2014-Q3 | 140 | 74 | 0.020 | 0.035 | 0.030 | 0.6 | 0.8 | 2.3 | 0.040 | 0.050 | 0.030 | NNW | 0.7 | 40* | 8.3 |
2014-Q2 | 125 | 80 | 0.035 | 0.045 | 0.040 | 0.9 | 0.4 | 2.0 | 0.060 | 0.055 | 0.035 | NNW | 0.9 | 50* | 9.0 |
2014-Q1 | 140 | 100 | 0.040 | 0.040 | 0.047 | 1.0 | 0.8 | 2.3 | 0.065 | 0.054 | 0.025 | NNW | 0.7 | 57* | 8.3 |
2013-Q4 | 178 | 88 | 0.003 | 0.007 | 0.026 | 0.7 | 0.7 | 2.1 | 0.049 | 0.038 | ND<0.01 | NNE | 0.9 | 44* | 8.1 |
2013-Q3 | 121 | 70 | 0.002 | 0.005 | 0.019 | 0.4 | 0.3 | 2.0 | 0.059 | 0.040 | ND<0.01 | E | 0.9 | - | 7.6 |
2013-Q2 | 125 | 57 | 0.003 | 0.004 | 0.020 | 0.4 | 0.3 | 2.0 | 0.051 | 0.035 | ND<0.01 | ESE | 0.9 | - | 8.5 |
2013-Q1 | 110 | 68 | 0.004 | 0.007 | 0.020 | 0.5 | 0.4 | 2.1 | 0.052 | 0.037 | ND<0.01 | ENE | 1.4 | 20 | 8.7 |
detail
Date | 二氯二氟甲烷 | 1,2-二氯-1,1,2,2四氟乙烷 | 氯甲烷 | 氯乙烯 | 1,3-丁二烯 | 溴甲烷 | 氯乙烷 | 三氯一氟甲烷 | 1,1,2-三氯-1,2,2三氟乙烷 | 1,1-二氯乙烯 | 丙酮 | 二氯甲烷 | 反-1,2-二氯乙烯 | 正己烷 | 1,1-二氯乙烷 | 乙烯醋酸酯 | 2-丁酮 | 順-1,2-二氯乙烯 | 氯仿 | 1,1,1-三氯乙烷 | 四氯化碳 | 苯 | 1,2-二氯乙烷 | 庚烷 | 三氯乙烯 | 1,2-二氯丙烷 | 一溴二氯甲烷 | 反-1,3-二氯丙烯 | 4-甲基-2-戊酮 | 甲苯 | 順-1,3-二氯丙烯 | 1,1,2-三氯乙烷 | 四氯乙烯 | 二溴一氯甲烷 | 1,2-二溴乙烷 | 氯苯 | 乙苯 | 間,對-二甲苯 | 鄰-二甲苯 | 苯乙烯 | 1,1,2,2-四氯乙烷 | 1,3,5-三甲基苯 | 1,2,4-三甲基苯 | 1,3-二氯苯 | 1,4-二氯苯 | 氯甲苯 | 1,2-二氯苯 | 1,2,4-三氯苯 | 1,3-六氯丁二烯 | 丙烷 | 一氯二氟甲烷 | 甲醇 | 戊烷 | 丙烯醛 | 3-氯-1-丙烯 | 乙腈 | 丙烯睛 | 甲基丙烯酸甲酯 | 辛烷 | alpha-甲基苯乙烯 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | ppmv | |
2016-11-17 | ND | ND | <0.0021(0.0010) | ND | ND | ND | ND | ND | ND | ND | 0.0116 | <0.0021(0.00098) | ND | ND | ND | ND | <0.0021(0.00178) | ND | ND | ND | ND | <0.0021(0.0055) | ND | ND | ND | ND | ND | ND | <0.0021(0.0054) | 0.0029 | ND | ND | ND | ND | ND | ND | NDND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | 0.0026 | <0.0021(0.00067) | 0.0215 | ND | ND | ND | <0.0022(0.00067) | ND | ND | ND | ND |
2016-08-05 | <0.0021(0.0006) | ND | ND | ND | ND | ND | ND | ND | ND | ND | 0.0034 | ND | ND | ND | ND | ND | ND | NDND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | <0.0022(0.0010) | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | 0.0109 | ND | ND | ND | ND | ND | ND | ND | ND |
2016-05-05 | <0.0021(0.0006) | ND | <0.0021(0.0008) | <0.0021(0.0006) | <0.0021(0.0008) | ND | ND | ND | ND | ND | 0.0035 | <0.0022(0.0005) | ND | ND | ND | ND | 0.0031 | ND | ND | ND | ND | <0.0021(0.0007) | - | ND | ND | ND | ND | ND | ND | 0.0039 | ND | ND | ND | ND | ND | ND | <0.0021(0.0006) | 0.0042(0.0016) | 0.0020(00006) | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | 0.0023 | ND | 0.0171 | ND | ND | ND | ND | ND | ND | ND | ND |
2016-02-01 | ND | ND | <0.0020(0.0008) | ND | ND | ND | ND | ND | ND | ND | 0.0046 | <0.0021(0.006) | ND | ND | ND | ND | 0.0031 | ND | ND | ND | ND | <0.0021(0.0007) | - | ND | ND | ND | ND | ND | ND | 0.0039 | ND | ND | ND | ND | ND | ND | <0.0021(0.0006) | <0.0042(0.0016) | <0.0020(0.0006) | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | 0.0023 | ND | 0.0171 | ND | ND | ND | ND | ND |
2014-12-18 | 0.0007 | ND | 0.0012 | ND | ND | ND | ND | ND | ND | ND | 0.0088 | 0.0016 | ND | 0.0013 | ND | ND | 0.0051 | ND | ND | ND | ND | 0.0012 | ND | ND | ND | ND | ND | ND | ND | 0.0092 | ND | ND | ND | ND | ND | ND | 0.0010 | 0.0029 | 0.0014 | ND | ND | ND | 0.0007 | ND | ND | ND | ND | ND | ND | 0.0118 | 0.0006 | 0.0403 | 0.0016 | ND | ND | ND | ND | ND | ND | ND |